<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>PROKON New and Updated Knowledgebase Articles</title>
	<link>http://support.prokon.com/helpdesk/kb.php</link>
	<description></description>
	<language>en</language>
	<generator>DeskPRO</generator>

	<item>
		<title><![CDATA[Apparent discrepancies in beam shear force diagram]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=6976-TUSH-3245</link>
		<description><![CDATA[The shear force diagram for a serious of beam elements sometimes have a different sign than expected, resulting in a saw-tooth shape. Why does this happen.]]></description>
		<pubDate>Wed, 04 Jan 2012 18:56:16 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=6976-TUSH-3245</guid>
	</item>
	<item>
		<title><![CDATA[Program crashes with an I/O error 103]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8463-QHLC-5314</link>
		<description><![CDATA[When using an analysis or design module, it may unexpectedly crash with an I/O error 103.]]></description>
		<pubDate>Tue, 20 Dec 2011 18:13:56 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8463-QHLC-5314</guid>
	</item>
	<item>
		<title><![CDATA[Using PROKON on a VPN]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8640-YSJM-6436</link>
		<description><![CDATA[Can PROKON be used on a VPN?]]></description>
		<pubDate>Mon, 12 Dec 2011 18:20:38 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8640-YSJM-6436</guid>
	</item>
	<item>
		<title><![CDATA[PROKON Installation Folder]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=2504-QOKL-6945</link>
		<description><![CDATA[Can PROKON be installed in the C:\Program Files folder?]]></description>
		<pubDate>Tue, 06 Dec 2011 20:47:58 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=2504-QOKL-6945</guid>
	</item>
	<item>
		<title><![CDATA[Direct Internet Activation does not work]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=5232-TLXM-0473</link>
		<description><![CDATA[When chosing to activate (or deactivate) PROKON using the Direct Internet Activation (or Deactivation) method, nothing happens.]]></description>
		<pubDate>Tue, 28 Jun 2011 16:24:56 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=5232-TLXM-0473</guid>
	</item>
	<item>
		<title><![CDATA[Windows 7 and 64-bit]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=5042-EOAC-5310</link>
		<description><![CDATA[&nbsp;Is Prokon compatible with Windows 7? Will it run on the 64-bit version?]]></description>
		<pubDate>Tue, 14 Jun 2011 08:03:13 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=5042-EOAC-5310</guid>
	</item>
	<item>
		<title><![CDATA[Design of a base with irregular shape or more than two columns]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=2409-QAFG-4632</link>
		<description><![CDATA[How do I design a base with an irregular geometry, or having more than two columns?]]></description>
		<pubDate>Tue, 17 Aug 2010 06:41:25 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=2409-QAFG-4632</guid>
	</item>
	<item>
		<title><![CDATA[Adding a new rebar shape code]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8907-RIFB-6469</link>
		<description><![CDATA[How do I add a new rebar shape code?]]></description>
		<pubDate>Mon, 05 Apr 2010 19:26:04 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8907-RIFB-6469</guid>
	</item>
	<item>
		<title><![CDATA[Estimated maximum mesh error]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8577-WGHZ-6737</link>
		<description><![CDATA[After running an analysis of a model that includes finite elements, the results show that there there is an estimated maximum mesh error of 20%. What does this mean?]]></description>
		<pubDate>Tue, 23 Feb 2010 23:23:40 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8577-WGHZ-6737</guid>
	</item>
	<item>
		<title><![CDATA[Shell moments and stresses]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=6572-IDFV-2519</link>
		<description><![CDATA[Why do you get moment and stress concentrations where shells have a change in section properties or direction?]]></description>
		<pubDate>Fri, 19 Feb 2010 10:13:50 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=6572-IDFV-2519</guid>
	</item>
	<item>
		<title><![CDATA[Virus reported for PROKON CD-Rom or LiveUpdate]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=9564-QPFK-5636</link>
		<description><![CDATA[When installing from the PROKON CD-Rom or when using PROKON LiveUpdate, my anti-virus program reports that a downloaded update is infected with a virus. How can this be?]]></description>
		<pubDate>Mon, 23 Nov 2009 21:08:55 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=9564-QPFK-5636</guid>
	</item>
	<item>
		<title><![CDATA[Case Study: Reliability Analysis of a Soil Slope]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=5804-ODKN-8858</link>
		<description><![CDATA[This article was taken from the PROKON Bulletin, November 2009. The author of the Bulletin was  Alan Parrock, Pr .Eng., ARQ Consulting Engineers. To access this and other issues of the PROKON Bulletin, go to www.prokon.com/newsletter.]]></description>
		<pubDate>Mon, 02 Nov 2009 23:03:51 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=5804-ODKN-8858</guid>
	</item>
	<item>
		<title><![CDATA[Importing DXF drawings directly (without using the PROKON DWG Engine)]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=7817-OUMV-6952</link>
		<description><![CDATA[I am getting errors when importing DWG or DXF drawings using the PROKON Drawing Enginer. Is there an alternative method that I can use?]]></description>
		<pubDate>Tue, 26 May 2009 18:25:42 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=7817-OUMV-6952</guid>
	</item>
	<item>
		<title><![CDATA[Repairing the PROKON DWG Engine installation]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=1602-EAFX-8915</link>
		<description><![CDATA[When imorting an AutoCAD drawing, I get an error that suggests that the PROKON Drawing Engine is not installed properly. How do I repair the installation?]]></description>
		<pubDate>Tue, 26 May 2009 18:03:36 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=1602-EAFX-8915</guid>
	</item>
	<item>
		<title><![CDATA[&quot;Compression reinforcement lies below stress block&quot; error]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8825-YUOX-5661</link>
		<description><![CDATA[I get an error &quot;Compression reinforcement lies below stress block. Reduce cover or increase section depth. Section will fail&quot;.]]></description>
		<pubDate>Thu, 30 Oct 2008 18:22:40 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8825-YUOX-5661</guid>
	</item>
	<item>
		<title><![CDATA[Analysis fails when parts of the model is isolated]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=3934-UJXN-2152</link>
		<description><![CDATA[The analysis fails with an error that parts of the structure is issolated. How do I fix the problem?]]></description>
		<pubDate>Mon, 20 Oct 2008 20:55:51 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=3934-UJXN-2152</guid>
	</item>
	<item>
		<title><![CDATA[Using ProDESK to unlock the potential of BIM]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8555-TUSC-4217</link>
		<description><![CDATA[What is the function of the ProDesk module?]]></description>
		<pubDate>Mon, 20 Oct 2008 20:39:36 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8555-TUSC-4217</guid>
	</item>
	<item>
		<title><![CDATA[Using the General Column  Design Module]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=6001-TPAV-8068</link>
		<description><![CDATA[What is the difference between General Column Design and the other concrete column design modules. Which module should I be using?]]></description>
		<pubDate>Mon, 20 Oct 2008 20:03:54 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=6001-TPAV-8068</guid>
	</item>
	<item>
		<title><![CDATA[Unable to import DWG or DXF drawing]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=2985-ASGJ-4197</link>
		<description><![CDATA[When trying to import a drawing into Padds or Frame Analysis, I get an error message &quot;Application failed to initialize properly (0xc0150002)&quot;.]]></description>
		<pubDate>Wed, 16 Jul 2008 23:31:26 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=2985-ASGJ-4197</guid>
	</item>
	<item>
		<title><![CDATA[Live Update requests users to log out]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8647-EIFB-3040</link>
		<description><![CDATA[When performing a Live Update, I get the following message:
Following users are logged in
1. Some User on SomeComputer
2. Another User on OtherComputer
 Request user to log out and press OK]]></description>
		<pubDate>Mon, 23 Jun 2008 17:06:16 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8647-EIFB-3040</guid>
	</item>
	<item>
		<title><![CDATA[Sharing a PROKON license among multiple users]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=5978-QHLC-4152</link>
		<description><![CDATA[How do I share a PROKON license between users at the office, or a home computer?]]></description>
		<pubDate>Mon, 23 Jun 2008 16:47:27 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=5978-QHLC-4152</guid>
	</item>
	<item>
		<title><![CDATA[Long-term deflection calculation with Continuous Beam/Slab Design]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=8816-WDHB-3159</link>
		<description><![CDATA[In some cases, the Continuous Beam/Slab Design program gives unexpected long-term deflection values. What factors can influence the results?]]></description>
		<pubDate>Wed, 06 Feb 2008 01:22:24 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=8816-WDHB-3159</guid>
	</item>
	<item>
		<title><![CDATA[Live Update seems to freeze]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=3167-TMHE-5911</link>
		<description><![CDATA[Live Update freezes when comparing versions.]]></description>
		<pubDate>Thu, 03 Jan 2008 20:54:13 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=3167-TMHE-5911</guid>
	</item>
	<item>
		<title><![CDATA[Incorrect base top reinforcement]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=6519-FYZM-7349</link>
		<description><![CDATA[The top steel in the X-direction is shown incorrectly.]]></description>
		<pubDate>Thu, 03 Jan 2008 20:52:04 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=6519-FYZM-7349</guid>
	</item>
	<item>
		<title><![CDATA[Drawing not fitting on paper]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=6300-BJQN-5158</link>
		<description><![CDATA[Padds scales my drawing to a small blob in the corner of my paper when I import a DXF or DWG file?]]></description>
		<pubDate>Thu, 03 Jan 2008 20:49:45 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=6300-BJQN-5158</guid>
	</item>
	<item>
		<title><![CDATA[Wind moment calculation for continuous beam/slab]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=3544-UGWI-5620</link>
		<description><![CDATA[How does one input more than one wind load case?
]]></description>
		<pubDate>Thu, 01 Nov 2007 05:12:46 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=3544-UGWI-5620</guid>
	</item>
	<item>
		<title><![CDATA[Windows Vista support]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=4337-EPSH-4728</link>
		<description><![CDATA[Does PROKON work with Windows Vista?]]></description>
		<pubDate>Mon, 15 Oct 2007 17:01:59 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=4337-EPSH-4728</guid>
	</item>
	<item>
		<title><![CDATA[Standards used for calculating long term deflections]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=7094-CTRE-2974</link>
		<description><![CDATA[Why does the program calculate long term deflections using ACI 318 when BS 8110 is selected as the design code?]]></description>
		<pubDate>Mon, 15 Oct 2007 06:19:36 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=7094-CTRE-2974</guid>
	</item>
	<item>
		<title><![CDATA[PROKON on Windows Vista]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=6177-UXNR-9861</link>
		<description><![CDATA[Is it's possible to run PROKON (2003 - v.2.0.08) on Windows Vista? I've tried to install it but every time I start up Prokon nothing seems to happen.]]></description>
		<pubDate>Tue, 29 May 2007 07:04:15 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=6177-UXNR-9861</guid>
	</item>
	<item>
		<title><![CDATA[Prestressed waffle slabs]]></title>
		<link>http://support.prokon.com/helpdesk/kb_article.php?ref=3824-KCIQ-8824</link>
		<description><![CDATA[- Is there any software available for analysis / design of
prestressed waffle slab floor as a full floor FEM. (without idealising it as
equivalent one way frames)
- Or how we can used your program to do model the same...

 
 
]]></description>
		<pubDate>Fri, 02 Jun 2006 09:50:57 +0000</pubDate>
		<guid isPermaLink="true">http://support.prokon.com/helpdesk/kb_article.php?ref=3824-KCIQ-8824</guid>
	</item>
</channel>
</rss>
